<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAGWatch - Observing the Screen Actors Guild and AFTRA &#187; Commercials Contract</title>
	<atom:link href="http://www.sagwatch.net/category/commercials-contract/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sagwatch.net</link>
	<description>We Support One Union for All Performers</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TV Commercials, Online attempting rebound</title>
		<link>http://www.sagwatch.net/2010/03/tv-commercials-online-attempting-rebound/</link>
		<comments>http://www.sagwatch.net/2010/03/tv-commercials-online-attempting-rebound/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercials Contract]]></category>
		<category><![CDATA[Media Business]]></category>

		<guid isPermaLink="false">http://www.sagwatch.net/?p=3824</guid>
		<description><![CDATA[Here&#8217;s the quote that caught our eye: For January and February of the new year, the preliminary numbers “are encouraging,” Mr. Swallen said, with spending for television commercials and online ads — and to a lesser extent, radio spots — is “improving at a faster rate than magazines and newspapers are.” It&#8217;s from the New [...]]]></description>
		<wfw:commentRss>http://www.sagwatch.net/2010/03/tv-commercials-online-attempting-rebound/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TEN YEARS LATER, NEW YORK COMMERCIALS 60% Non UNION</title>
		<link>http://www.sagwatch.net/2010/02/ten-years-later-commercials-60-non-union/</link>
		<comments>http://www.sagwatch.net/2010/02/ten-years-later-commercials-60-non-union/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:32:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Commercials Contract]]></category>

		<guid isPermaLink="false">http://www.sagwatch.net/?p=3711</guid>
		<description><![CDATA[Is it cause and effect, or just coincidence? Either way, it&#8217;s confirmation of some really bad news. According to Backstage, ten years after the Commercials Strike: One longtime commercial casting director (speaking anonymously) says she cast far more nonunion jobs—60 to 70 percent—than union jobs last year. This is a reversal of the situation a [...]]]></description>
		<wfw:commentRss>http://www.sagwatch.net/2010/02/ten-years-later-commercials-60-non-union/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Hollywood Commercial Work Rebound Continuing, Improving</title>
		<link>http://www.sagwatch.net/2009/12/hollywood-commercial-work-rebound-continuing-improving/</link>
		<comments>http://www.sagwatch.net/2009/12/hollywood-commercial-work-rebound-continuing-improving/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:24:31 +0000</pubDate>
		<dc:creator>WW</dc:creator>
				<category><![CDATA[Commercials Contract]]></category>
		<category><![CDATA[Media Business]]></category>

		<guid isPermaLink="false">http://www.sagwatch.net/?p=3479</guid>
		<description><![CDATA[Last week was one of the best yet in the rebound, according to FilmLA. Permits for on location work were up 9% over 2008. It was the sixth week out of the last seven that permits were up, and the Los Angeles Times says the fourth quarter of the year will come in at a [...]]]></description>
		<wfw:commentRss>http://www.sagwatch.net/2009/12/hollywood-commercial-work-rebound-continuing-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFTRA To Appoint Equity &#8220;Cooperation&#8221; Committee</title>
		<link>http://www.sagwatch.net/2009/12/aftra-to-appoint-equity-cooperation-committee/</link>
		<comments>http://www.sagwatch.net/2009/12/aftra-to-appoint-equity-cooperation-committee/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:45:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Commercials Contract]]></category>
		<category><![CDATA[SAG Politics]]></category>
		<category><![CDATA[SAG-AFTRA]]></category>
		<category><![CDATA[Union Politics]]></category>

		<guid isPermaLink="false">http://www.sagwatch.net/?p=3448</guid>
		<description><![CDATA[You may remember back last summer, when AFTRA held its convention in Chicago one of the decisions was to appoint a high level committee to meet with Actors Equity, to work on what was described at the time as &#8220;closer cooperation&#8221; between the unions. Some saw that as a sign that AFTRA and Equity might [...]]]></description>
		<wfw:commentRss>http://www.sagwatch.net/2009/12/aftra-to-appoint-equity-cooperation-committee/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>One Reason to Like Keith Olbermann</title>
		<link>http://www.sagwatch.net/2009/12/one-reason-to-like-keith-olbermann/</link>
		<comments>http://www.sagwatch.net/2009/12/one-reason-to-like-keith-olbermann/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:34:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Commercials Contract]]></category>
		<category><![CDATA[SAG Politics]]></category>
		<category><![CDATA[SAG-AFTRA]]></category>

		<guid isPermaLink="false">http://www.sagwatch.net/?p=3407</guid>
		<description><![CDATA[OK, so we&#8217;re not fans of the non-union MSNBC. And we think of the 2000 Commercials Strike more in terms of it being a disaster than anything else. But Keith Olbermann earned a couple of points on our scorecard with his spin on the Tiger Woods debacle.]]></description>
		<wfw:commentRss>http://www.sagwatch.net/2009/12/one-reason-to-like-keith-olbermann/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Meetings We Wouldn&#8217;t Need if the SAG-ATA/NATR Deal Had Passed</title>
		<link>http://www.sagwatch.net/2009/11/meetings-we-wouldnt-need-if-sag-atanatr-deal-had-passed/</link>
		<comments>http://www.sagwatch.net/2009/11/meetings-we-wouldnt-need-if-sag-atanatr-deal-had-passed/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:25:23 +0000</pubDate>
		<dc:creator>Voiceguy</dc:creator>
				<category><![CDATA[Commercials Contract]]></category>
		<category><![CDATA[Exhibit A - TV Theatrical]]></category>

		<guid isPermaLink="false">http://www.sagwatch.net/?p=3307</guid>
		<description><![CDATA[E-mailed by SAG this afternoon: Don’t Miss this SAG General Services Agreement Seminar on “What You Need to Know About Your Agency Contract Before Signing It” Wednesday, December 2, 2009 What: Screen Actors Guild National Agency staff will hold a bi-coastal educational seminar on general service agreements, or GSAs (i.e. the contracts that ATA/NATR agents [...]]]></description>
		<wfw:commentRss>http://www.sagwatch.net/2009/11/meetings-we-wouldnt-need-if-sag-atanatr-deal-had-passed/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Shocked, Shocked to Learn That 2008 SAG Earnings Are Down</title>
		<link>http://www.sagwatch.net/2009/11/were-shocked-shocked-to-learn-that-2008-sag-earnings-are-down/</link>
		<comments>http://www.sagwatch.net/2009/11/were-shocked-shocked-to-learn-that-2008-sag-earnings-are-down/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:10:21 +0000</pubDate>
		<dc:creator>Voiceguy</dc:creator>
				<category><![CDATA[Commercials Contract]]></category>
		<category><![CDATA[Exhibit A - TV Theatrical]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.sagwatch.net/?p=3287</guid>
		<description><![CDATA[Just as Captain Renault said in Casablanca that he was &#8220;shocked, shocked to find that gambling is going on in here!&#8221; we found it somewhat anticlimactic that SAG reported member earnings down in 2008. As reported by Variety: SAG actors saw earnings decline 2.5% last year to $2 billion, mostly due to TV earnings plunging [...]]]></description>
		<wfw:commentRss>http://www.sagwatch.net/2009/11/were-shocked-shocked-to-learn-that-2008-sag-earnings-are-down/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>PricewaterhouseCoopers to Handle Commercials Study &#8212; UPDATED</title>
		<link>http://www.sagwatch.net/2009/11/pricewaterhousecoopers-to-handle-commercials-study/</link>
		<comments>http://www.sagwatch.net/2009/11/pricewaterhousecoopers-to-handle-commercials-study/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:40:27 +0000</pubDate>
		<dc:creator>Voiceguy</dc:creator>
				<category><![CDATA[Commercials Contract]]></category>

		<guid isPermaLink="false">http://www.sagwatch.net/?p=3260</guid>
		<description><![CDATA[The Joint Policy Committee (JPC) has announced the selection of PricewaterhouseCoopers by SAG, AFTRA, and the JPC to conduct the study called for in the last contract negotiation, seeking to develop a new mechanism for talent compensation in commercials: Per the 2009 SAG/AFTRA Commercials Contract, SAG, AFTRA, and the JPC have agreed to conduct an [...]]]></description>
		<wfw:commentRss>http://www.sagwatch.net/2009/11/pricewaterhousecoopers-to-handle-commercials-study/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Backstage: Product Integration and Exclusivity Problems Need Resolution</title>
		<link>http://www.sagwatch.net/2009/10/backstage-product-integration-and-exclusivity-problems-need-resolution/</link>
		<comments>http://www.sagwatch.net/2009/10/backstage-product-integration-and-exclusivity-problems-need-resolution/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:39:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Commercials Contract]]></category>

		<guid isPermaLink="false">http://www.sagwatch.net/?p=3192</guid>
		<description><![CDATA[For a rational discussion of the conflict between product integration and commercial exclusivity, you might want to check out this article in Backstage. It has at least one real world example of an actor deciding to withdraw from a role because the character would have to work with a Ford when the actor already had [...]]]></description>
		<wfw:commentRss>http://www.sagwatch.net/2009/10/backstage-product-integration-and-exclusivity-problems-need-resolution/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DGA Reaches Commercials Deal</title>
		<link>http://www.sagwatch.net/2009/10/dga-reaches-commercials-deal/</link>
		<comments>http://www.sagwatch.net/2009/10/dga-reaches-commercials-deal/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercials Contract]]></category>

		<guid isPermaLink="false">http://www.sagwatch.net/?p=3128</guid>
		<description><![CDATA[So says our old friend Sallie Weaver, at the Entertainment Labor Contracts blog. Turns out she&#8217;s right (as usual.)]]></description>
		<wfw:commentRss>http://www.sagwatch.net/2009/10/dga-reaches-commercials-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.sagwatch.net/wp-content/plugins/mystat/mystat.php?act=time_load&id=293530&rnd=1604415189" /></channel>
</rss>
